Course code: #MBBA
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-February 30-December-2023 | 2023-12-30 |
|
|
Winter-July 12-June-2024 | 2024-06-12 |
|
|
Fall-February 30-December-2024 | 2024-12-30 |
|
|
Winter-July 12-June-2025 | 2025-06-12 |
|
The two-year full-time Advanced degree at the University of Adelaide shares a common first year with the non-Advanced program, in which you will:
In the second year, however, the Advanced degree offers the opportunity to pursue a 24-point research project focused on a specific area instead of the non-advanced degree’s 12-point, more general project.
Please note that entry into the second-year Advanced stream requires a minimum grade point average (GPA) of 6. If your GPA is below 6, you can continue in the non-Advanced stream.
$63,240
Cost of living | 1 person | $11,784 |
Accommodation | 1 bed room | $12,740 |
Tuition | 1 person | $50,500 |
The Pre-Enrolment English Program (PEP) is a direct entry pathway into further studies at the University of Adelaide for students that have not met the minimum English language entry requirements of their award program.
The PEP is offered in 10, 15, 20, 25, 30 and 35 weeks.
IELTS | TOEFL | Pearson Test of English | Certificate of Advanced English (CAE) | |
35 weeks | 5.0 no band less than 4.0 | 39 Writing and Speaking at 10, Reading and Listening at 2 | 36 Writing, Speaking, Reading and Listening at 26 | 154 Writing, Speaking, Reading and Listening at 145 |
30 weeks | 5.0 no band less than 4.5 | 39 Writing and Speaking at 12, Reading and Listening at 4 | 36 Writing, Speaking, Reading and Listening at 30 | 154 Writing, Speaking, Reading and Listening at 147 |
25 weeks | 5.5 no band less than 4.5 | 50 Writing and Speaking at 12, Reading and Listening at 4 | 42 Writing, Speaking, Reading and Listening at 30 | 162 Writing, Speaking, Reading and Listening at 147 |
20 weeks | 5.5 no band less than 5.0 | 50 Writing at 15, Speaking at 14, Reading and Listening at 6 | 42 Writing, Speaking, Reading and Listening at 36 | 162 Writing, Speaking, Reading and Listening at 154 |
20 weeks | 5.5 Writing at 5.5 | 50 Writing at 18 | 42 Writing at 42 | 162 Writing at 162 |
15 weeks | 6.0 no band less than 5.0 | 60 Writing at 15, Speaking at 14, Reading and Listening at 6 | 50 Writing, Speaking, Reading and Listening at 36 | 169 Writing, Speaking, Reading and Listening at 154 |
15 weeks | 6.0 Writing at 5.5 | 60 Writing at 18 | 50 Writing at 42 | 169 Writing at 162 |
10 weeks | 6.0 no band less than 5.5 | 60 Writing at 18, Speaking at 16, Reading and Listening at 8 | 50 Writing, Speaking, Reading and Listening at 42 | 169 Writing, Speaking, Reading and Listening at 162 |
A completed Bachelor's degree or equivalent in the fields of Genetics, Biochemistry, Molecular Biology or related.
Students enrolled in this program must complete the first year with a GPA of ≥6.0 or will be required to transfer to the Master of Biotechnology (Biomedical).
Related courses in univly