Course code: #MGFAB
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Summer-January 15-December-2023 | 2023-12-15 |
|
|
Fall-May 10-April-2024 | 2024-04-10 |
|
|
Spring-September 24-July-2024 | 2024-07-24 |
|
|
Summer-January 15-December-2024 | 2024-12-15 |
|
This program at the University of Adelaide enables students to develop the practical research, advisory and business skills necessary for careers in food and agricultural-related industries.
The program provides students with fundamental competencies while allowing the flexibility to explore specific interests, from value chain management or marketing to natural resource issues or agricultural policy analysis.
To complement the fundamental competencies developed through the core courses, you will have the opportunity to:
$62,640
Cost of living | 1 person | $11,784 |
Accommodation | 1 bed room | $12,740 |
Tuition | 1 person | $49,900 |
The Pre-Enrolment English Program (PEP) is a direct entry pathway into further studies at the University of Adelaide for students that have not met the minimum English language entry requirements of their award program.
The PEP is offered in 10, 15, 20, 25, 30 and 35 weeks.
IELTS | TOEFL | Pearson Test of English | Certificate of Advanced English (CAE) | |
35 weeks | 5.0 no band less than 4.0 | 39 Writing and Speaking at 10, Reading and Listening at 2 | 36 Writing, Speaking, Reading and Listening at 26 | 154 Writing, Speaking, Reading and Listening at 145 |
30 weeks | 5.0 no band less than 4.5 | 39 Writing and Speaking at 12, Reading and Listening at 4 | 36 Writing, Speaking, Reading and Listening at 30 | 154 Writing, Speaking, Reading and Listening at 147 |
25 weeks | 5.5 no band less than 4.5 | 50 Writing and Speaking at 12, Reading and Listening at 4 | 42 Writing, Speaking, Reading and Listening at 30 | 162 Writing, Speaking, Reading and Listening at 147 |
20 weeks | 5.5 no band less than 5.0 | 50 Writing at 15, Speaking at 14, Reading and Listening at 6 | 42 Writing, Speaking, Reading and Listening at 36 | 162 Writing, Speaking, Reading and Listening at 154 |
20 weeks | 5.5 Writing at 5.5 | 50 Writing at 18 | 42 Writing at 42 | 162 Writing at 162 |
15 weeks | 6.0 no band less than 5.0 | 60 Writing at 15, Speaking at 14, Reading and Listening at 6 | 50 Writing, Speaking, Reading and Listening at 36 | 169 Writing, Speaking, Reading and Listening at 154 |
15 weeks | 6.0 Writing at 5.5 | 60 Writing at 18 | 50 Writing at 42 | 169 Writing at 162 |
10 weeks | 6.0 no band less than 5.5 | 60 Writing at 18, Speaking at 16, Reading and Listening at 8 | 50 Writing, Speaking, Reading and Listening at 42 | 169 Writing, Speaking, Reading and Listening at 162 |
Relevant Bachelor's degree or equivalent in Economics, Business, Agriculture, Animal Science, Environmental Studies, or International Studies with a minimum GPA of 5.0
Related courses in univly