Course code: #MPSYH
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Summer-January 30-December-2023 | 2023-12-30 |
|
|
Summer-January 30-December-2024 | 2024-12-30 |
|
|
Summer-January 30-December-2025 | 2025-12-30 |
|
|
Summer-January 30-December-2026 | 2026-12-30 |
|
Master of Psychology (Health) at the University of Adelaide is one of only two health psychology degrees available in Australia.
It provides the professional knowledge needed to practise as a registered psychologist.
What will you do?
Three unpaid practicum placements are arranged by and included in the program.
$59,240
Cost of living | 1 person | $11,784 |
Accommodation | 1 bed room | $12,740 |
Tuition | 1 person | $46,500 |
The Pre-Enrolment English Program (PEP) is a direct entry pathway into further studies at the University of Adelaide for students that have not met the minimum English language entry requirements of their award program.
The PEP is offered in 10, 15, 20, 25, 30 and 35 weeks.
IELTS (Academic) | TOEFL Paper Based | Pearson Test of English (Academic) | Certificate of Advanced English (CAE) | Minimum Program Length |
---|---|---|---|---|
Overall band score of 5.5 with no band score less than 5.0 | Overall score of 527 TWE at 3.0 | Overall score of 42 Writing, Speaking, Reading and Listening at 36 | Overall score of 162 Writing, Speaking, Reading and Listening at 154 | 35 weeks |
Overall band score of 5.5 Writing and Speaking at 5.5, Reading and Listening at 5.0 | Overall score of 527 TWE at 3.5 | Overall score of 42 Writing and Speaking at 42, Reading and Listening at 36 | Overall score of 162 Writing and Speaking at 162, Reading and Listening at 154 | 30 weeks |
Overall band score of 6.0 Writing and Speaking at 5.5, Reading and Listening at 5.0 | Overall score of 550 TWE at 3.5 | Overall score of 50 Writing and Speaking at 42, Reading and Listening at 36 | Overall score of 169 Writing and Speaking at 162, Reading and Listening at 154 | 25 weeks |
Overall band score of 6.0 Writing and Speaking at 6.0, Reading and Listening at 5.5 | Overall score of 550 TWE at 4.0 | Overall score of 50 Writing and Speaking at 50, Reading and Listening at 42 | Overall score of 169 Writing and Speaking at 169, Reading and Listening at 162 | 20 weeks |
Overall band score of 6.5 Writing and Speaking at 6.5, Reading and Listening at 5.5 | Overall score of 577 TWE at 4.5 | Overall score of 58 Writing and Speaking at 58, Reading and Listening at 42 | Overall score of 176 Writing and Speaking at 176, Reading and Listening at 162 | 15 weeks |
Overall band score of 7.0 Writing and Speaking at 6.0, Reading and Listening at 5.5 | Overall score of 600 TWE at 4.0 | Overall score of 65 Writing and Speaking at 50, Reading and Listening at 42 | Overall score of 185 Writing and Speaking at 169, Reading and Listening at 162 | 15 weeks |
Overall band score of 6.5 Writing and Speaking at 7.0, Reading and Listening at 6.0 | Overall score of 577 TWE at 5.0 | Overall score of 58 Writing and Speaking at 65, Reading and Listening at 50 | Overall score of 176 Writing and Speaking at 185, Reading and Listening at 169 | 10 weeks |
Overall band score of 7.0 Writing and Speaking at 6.5, Reading and Listening at 6.0 | Overall score of 600 TWE at 4.5 | Overall score of 65 Writing and Speaking at 58, Reading and Listening at 50 | Overall score of 185 Writing and Speaking at 176, Reading and Listening at 169 | 10 weeks |
Ranking for offers after interviews is based on a combination of scores from these three components:
Related courses in univly