Course code: #M1296
Term start& deadline | Deadline | ||
---|---|---|---|
Winter-August 31-July-2022 | 2022-07-31 |
|
|
Summer-January 31-December-2022 | 2022-12-31 |
|
|
Fall-April 31-March-2023 | 2023-03-31 |
|
|
Winter-June 31-May-2023 | 2023-05-31 |
|
This combined degree is the only one of its kind in WA.
Designed to meet the changing needs of healthcare professionals today and into the future, this course at Murdoch offers a streamlined way to build your expertise in healthcare and business management.
Learn the advanced business skills and specialist healthcare knowledge you need to expand your career options in local, national and global healthcare sectors and communities.
You’ll gain valuable knowledge and business insights and also develop greater self-awareness as you learn to reflect on your leadership identity and leadership attributes.
$38,780
Cost of living | 1 person | $10,620 |
Accommodation | 1 bed room | $7,700 |
Tuition | 1 person | $31,080 |
Suppose you do not currently meet Murdoch's minimum English or academic requirements. In that case, the university has a range of options available through the following partner institutions that can help you meet the admission requirements and get you into a Murdoch degree:
Phoenix Academy is one of Murdoch University’s Preferred Pathway Partners to offer both English and Academic programs.
Upon completing all AEP course requirements, you are eligible for direct entry at either an undergraduate or postgraduate course with no IELTS test required at Murdoch University (some course exclusions may apply).
International students can also use the internet-based Phoenix English Proficiency Test (iPEPT) for direct entry into Murdoch's courses for all 2022 intakes and 2023 Trimester 1, Trimester 2 and Semester 1 intakes.
PHOENIX CLASS LEVEL COMPARISON TABLE
Class Description | CEFR* | iPEPT* Level | Expected progress | approx. TOFEL Band Score Equivalent iBT | approx. IELTS Band Score Equivalent | Recommended Entry Point for further study | |
Beginner | Survival | Al | 10% | 6-10 wks | 0-29 | 1 | |
Elementary | Al+ | 20% | 6-10 wks | 2 | |||
Pre-Intermediate A | Social | A2 | 30% | 6-10 wks | 30-40 | 3 | |
Pre-Intermediate B | A2+ | 35% | 6-10 wks | 3.5 | |||
Intermediate A | Vocational | B1 | 40% | 6-10 wks | 41-52 | 4 | |
Intermediate B | B1+ | 50% | 6-10 wks | 61 | 5 | ||
Upper-Intermediate | Academic | B2 | 55% | 6-10 wks | 71 | 5.5 | |
Pre-Advanced/ Express English | B2+ | 60% | 6-10 wks | 79-80 | 6 | Bachelor Degree; Cambridge C AE; Internship; Postgraduate Coursework *exceptions are Bachelorof Law, Bachelorof Nursing, Veterinary Science, Bachelor of Education | |
Advanced A | Technical | Cl | 65% | 6-10 wks | 88-89 | 6.5 | Postgraduate Research |
Advanced B | Cl+ | 70% | 6-10 wks | 92-93 | 7 | CELTA | |
Expert A | Expert | C2 | 75% | 6-10 wks | 96 -110 | 7.5+ | DELTA, TAE |
Expert B | C2+ | 80% | 6-10 wks | 111-120 | 7.5+ |
Undergraduate degree (AQF Level 7 or equivalent) in a health-related discipline and evidence of two years of work experience;
OR
satisfactory preparation for the course through informal or non-formal learning and/or professional experiences subject to the approval of the Academic Chair.
Related courses in univly