Term start & deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2022 | 2022-07-01 |
|
|
Spring-January 01-November-2022 | 2022-11-01 |
|
|
Summer-May 01-March-2022 | 2022-03-01 |
|
The Diploma of Arts degree lays a foundation for further study.
This credential provides a rigorous grounding in the Arts that prepares students for employment, global citizenship and helps students develop critical thinking skills and a sense of social engagement.
Arts students are inherently curious about the world around them.
They are passionate about societal issues and the progress of humanity.
Arts students are creative thinkers, they wish to better understand complex problems and work towards innovative solutions.
Arts students come from all walks of life and work towards all manner of goals.
Whether they want to pursue a career in the professions, business, the non-profit or government sectors, or have a more creative vocation in mind, a study of the Arts can help students achieve their dreams.
$22,650
Cost of living | 1 person | $7,272 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $22,650 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly