These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
The Bachelor of Arts, Major in Applied Geography, is a unique, four-year Human Geography degree with an emphasis on the urban setting of human activity.
The program at KPU is distinguished by the scope and sequencing of its skills development coursework.
Required skills courses include those in qualitative methods, quantitative methods, geographic thought, Geographic Information Systems (GIS), and research design.
These skills-development courses are woven into a lively and relevant topical curriculum featuring introductory lab-science courses in:
Physical geography; introductory and advanced human geography; economic, social, political, and urban geography; options for focused study of a variety of regions; and courses in natural hazards and environmental geography.
Having established a foundation of information-handling skills early in the program, students are equipped to apply their knowledge to service and research projects incorporated into their third and fourth-year courses.
Graduates who complete the Bachelor of Arts, Major in Applied Geography program are able to comprehensively understand a range of contemporary urban issues and problems and possess the practical skills to address them.
They are engaged citizens, well-positioned for employment in occupations requiring knowledgeable people capable of working with diverse types of information or for further graduate study in Geography and related fields.
$12,820
Cost of living | 1 person | $7,272 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $12,820 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly