Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
The Bachelor of Arts, Major in History, will provide you with the opportunity to study the many peoples and cultures whose contributions have created the world in which we live today.
KPU's BA degree allows you to develop the knowledge and core competencies characteristic of a traditional BA program while preparing you to respond creatively and innovatively to a range of challenges in KPU's community and our world.
You will gain the literacy and analytical competencies demanded by twenty-first-century employers.
As a History student, you will benefit from the KPU faculty's commitment to teaching excellence and from the small class sizes at KPU.
The study of History is as relevant to new high school graduates as it is to mid-career professionals.
By understanding the peoples and cultures that have created our contemporary world, you will be better able to navigate the complexities of our increasingly interconnected and globalized lives.
While an interest in history may draw you into KPU's courses, they also offer courses that are relevant to you if you are a student in political science, business, sustainability studies, and many other areas of the university.
In lower-level courses, you will begin to build the critical thinking, intercultural, and analytical competencies necessary to succeed in upper-level history courses.
At the upper-level, you will undertake in-depth studies of particular areas or important themes in global development.
$32,052
Cost of living | 1 person | $6,828 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $32,052 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly