These items are optional and you can choose them as you wish after applying for the course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-March-2025 | 2025-03-01 |
|
|
Fall-September 01-March-2026 | 2026-03-01 |
|
|
Fall-September 01-March-2027 | 2027-03-01 |
|
The Education Assistant supports students with a variety of needs from Kindergarten through Grade 12.
The work of Education Assistants is increasingly complex and requires flexibility and the ability to think on one's feet, but above all, it is extremely rewarding.
The duties of an Education Assistant include a broad range of tasks and skills which are varied according to the particular circumstances they are working in.
An Education Assistant provides personal care, provides behaviour and learning support, facilitates inclusion, facilitates communication skills, and teaches and facilitates social interaction.
There is a high demand for Education Assistants, and they are employed by every school district throughout the province.
The graduates work in a variety of settings, including regular classrooms, resource rooms, work experience sites, and in life-skills activities.
To integrate the knowledge and skills learned in the program, all students complete two four-week, full-time practicums in the schools over the course of their studies, one in an elementary school and one in a secondary school.
During this time, a student will observe, assist, and work with children and adolescents with diverse needs under the guidance and supervision of professional staff.
This certificate allows for progression into BA programs at KPU.
$25,641
Cost of living | 1 person | $6,852 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $25,641 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly