Term start & deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2022 | 2022-07-01 |
|
|
Spring-January 01-November-2022 | 2022-11-01 |
|
|
Summer-May 01-March-2022 | 2022-03-01 |
|
The Bachelor of Fine Arts, Visual Arts degree program provides students with comprehensive knowledge and practice in the field of visual arts.
The core of the degree is a strong studio curriculum focusing on the ideas and technical processes of producing contemporary art.
The Fine Arts curriculum is complemented through access to a broad liberal arts education emphasizing the development of effective academic writing, verbal communication, and presentation skills.
Grounded in theory and practice, students develop aesthetic judgment, professional knowledge, disciplinary expertise, and the collaborative critical thinking skills required to prepare them for direct entry into today's creative economy.
The diverse needs of visual arts students are met in a vibrant environment with outstanding facilities, studios, exhibition spaces, visiting artists, student exchange programs, and opportunities for working with the community.
Personal and professional development is encouraged as the degree prepares students to be practicing artists and contributing global citizens.
Key features of the B.F.A., Visual Arts degree include the following:
$22,650
Cost of living | 1 person | $6,852 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $22,650 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly