These items are optional and you can choose them as you wish after applying for the course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-March-2024 | 2024-03-01 |
|
|
Spring-January 01-August-2024 | 2024-08-01 |
|
|
Summer-May 01-December-2023 | 2023-12-01 |
|
|
Fall-September 01-March-2025 | 2025-03-01 |
|
The Operations and Supply Chain Management Specialist (OSCM) program is designed for students who have completed a Bachelor’s degree with industry experience or have a technical or science diploma with significant relevant industry experience.
The OSCM program will allow students to develop critical thinking and analytical skills, communication skills, effective project management abilities, teamwork and interpersonal skills.
Students at KPU will attain a solid understanding of how to interpret and synthesize core business, financial and performance data to make informed decisions.
Focused OSCM content prepares students to apply best-in-practice processes and tools to a wide range of operations and supply chain areas, identify and assess performance improvement opportunities in a variety of industries, and competently support informed decision-making.
Note: This is a 2-year program that can be completed in an accelerated form.
The Post-Baccalaureate Diploma in Operations and Supply Chain Management is offered with a Co-operative Education option for full-time students entering the program in the Fall term.
This option requires an additional 10 credits of Co-operative Education courses.
Procedures for enrollment in Co-operative Education work terms are outlined in the COOP course descriptions. Conditions for continuance in the program are:
$32,052
Cost of living | 1 person | $6,852 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $32,052 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly