Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
The one-year General Business Studies Certificate Program is designed to provide students with a broad range of fundamental business skills and an understanding of the business environment.
Many classes are offered in the evening to accommodate part-time students.
The Certificate program requires the completion of 10 courses and emphasizes real-world business applications in key functional areas.
Students may select their elective courses according to the following guidelines for specialization in Business Management or Marketing and have the specialization documented on their transcript.
Courses in the certificate program may also be applied towards the Business Management Diploma program at KPU.
$21,368
Cost of living | 1 person | $6,828 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $21,368 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly