Course code: #20841
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Summer-May 30-April-2024 | 2024-04-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
The Global Business Management Ontario Graduate Certificate program at Humber College allows you to prepare for a wide variety of business management careers and gives you the time to decide which is best for you.
No business experience, no prerequisite courses required – just your bachelor’s degree and the desire to find your place in the world of business management.
In your first year, the core curriculum covers the major functional areas of business and develops the qualities that every business wants in its managers: leadership, communications, creativity, problem-solving, teamwork, strategic planning and much more.
For your second year, you choose one of eight specialization streams to suit your individual needs and preferences.
These streams include:
Note: Specialization stream availability depends on the term in which the second year is started.
There is a work placement, aligned with your specialized stream choice (320 hours minimum) in the fourth semester, designed to give you the hands-on, practical work experience that employers are looking for.
$18,478
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $18,478 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
Related courses in univly