Course code: #14101
These are mandatory and all come with course.
Term start & deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Hospitality and Tourism Operations Management graduate certificate program is your fast-track entry into one of the world’s most dynamic industries which continues to offer great employment advancement potential.
Gain the skills needed for success in an exciting career in tourism and hospitality management both in Canada and internationally.
The program covers a wide array of subjects including key areas of the tourism industry such as sales and digital marketing, human resources, leadership and strategic business planning.
The curriculum brings the industry into the classroom and connects the student with the industry through guest speakers, field trips and industry engagement.
Your work placement will provide you with the vital hands-on experience that is highly valued by employe
$18,918
Cost of living | 1 person | $8,292 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $18,918 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
Related courses in univly