Course code: #PL411
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Bachelor of Paralegal Studies program is the only four-year degree program to receive accreditation by The Law Society of Ontario as an accredited paralegal education program.
This program combines legal theory with practical applications in courses covering ethics and professional responsibility, negotiation and mediation, evidence, advocacy, tort law, contract law, insurance law, and employment law.
Students are provided with the legal foundation needed to consider a career as a licensed paralegal.
The program has eight electives that provide students with the opportunity to study social science, humanities and science.
Work placements offer an on-the-job experience where you will use and sharpen the skills you’ve learned in class and apply them to real-world situations.
The work placement is from May to August after Semester 6 and lasts 14 weeks/420 hours.
You will work with your placement advisor to find a placement that fits your career goals.
$26,800
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $6,275 |
Tuition | 1 person | $20,525 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
Related courses in univly