Course code: #27551
These are mandatory and all come with course.
Term start & deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 02-February-2024 | 2024-02-02 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Arts Administration and Cultural Management graduate certificate program is for those who wish to combine their passion for arts, culture and heritage with business acumen and management skills.
This distinctive program promotes diverse, multidisciplinary performing and visual artistic expressions supported by organizational competence in revenue development (earned and contributed), management of human resources (artists, volunteers, companies), planning (financial, strategic, special events, career) and communications (multiplatform, digital, marketing).
The program is situated within the creative milieu of Humber’s renowned programs in theatre, writing, visual and digital arts, music, photography, animation, television, and film.
Real-world experience is gained through varied field placements in commercial, government and not-for-profit arts and culture organizations, and collaborative capstone projects which demonstrate to employers the breadth of graduates’ abilities.
Students will gain practical, hands-on experience in the industry by completing two mandatory work placement experiences in the second and third semesters.
$25,193
Cost of living | 1 person | $8,292 |
Accommodation | 1 bed room | $6,275 |
Tuition | 1 person | $18,918 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
Related courses in univly