Course code: #CC511
These are mandatory and all come with course.
Term start & deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Winter-January 30-December-2024 | 2024-12-30 |
|
Humber’s Cloud Computing Ontario Graduate Certificate provides you with the knowledge, skills and practices to become an integral part of cloud development and delivery in a variety of industrial settings.
Utilizing a case methodology approach, students are exposed to everyday business challenges in order to develop experience in areas such as containerization, virtualization, data storage and security, and automation.
Six courses in the first semester are designed to provide foundational knowledge and skills in cloud computing to students who may have a wide range of backgrounds.
In the second semester, courses offer more advanced topics such as cloud solution architecture, cloud security, automation, big data and DevOps in cloud computing.
Upon completion of the program, graduates will have demonstrated the ability to apply cloud computing principles, methodology and techniques to design and implement enterprise-level applications hosted in virtual platforms with ineffective, secure and resilient infrastructure.
The online delivery offering of this program is not available to international students.
In the final semester, learners participate in a capstone industry project supervised by one of Humber’s industrial partners.
$31,691
Cost of living | 1 person | $8,292 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $21,501 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
Related courses in univly