Course code: #14131
These are mandatory and all come with course.
Term start & deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Exercise Science and Lifestyle Management graduate certificate program is designed to build on the knowledge you have acquired in your undergraduate degree.
The program provides in-depth, hands-on instruction in the areas of fitness assessment, health and lifestyle counselling, exercise prescription and delivery, health promotion, group exercise leadership, health and fitness management, marketing and entrepreneurship, ergonomic assessment, and functional abilities assessment.
Students learn in small groups instructed by expert faculty currently employed in the fitness and health industry.
Please note that certain courses in the program require students to participate in fitness classes that will involve physical activity, which may at times be vigorous.
Experiential learning is an integral part of this program.
$30,715
Cost of living | 1 person | $8,292 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $20,525 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
Related courses in univly