Course code: #11491
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Winter-January 30-December-2024 | 2024-12-30 |
|
Humber’s Web Development graduate certificate program focuses on the development of websites and web services for multiple environments including database-driven programming, content management systems and mobile services.
You will receive a combination of conceptual and practical training will prepare you to plan, create, and execute effective, efficient website design and development.
Your work will be completed individually and in teams and will simulate the real-world work environment and hone your collaborative and teamwork skills.
This program will help you master the project management and presentation skills that are key to success in the workplace.
By the end of your final semester of study, you will have developed a comprehensive personal portfolio of your competencies, and you will be able to promote your skills at your portfolio show.
Students will participate in a mandatory work placement which takes place in the last semester of study.
$42,232
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $32,042 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
Related courses in univly