Course code: #CR111
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Carpentry and Renovation Techniques certificate is one of three stackable programs within the Carpentry-Construction group.
Along with the Building Construction Technician diploma and the Construction Engineering Technology advanced diploma, the program introduces students to the carpentry trade and gives practical experience with trade regulations and best practices.
This program is designed to introduce you to both the practical experience necessary for trade regulations and the academic requirements of carpentry trade certification.
You will gain a solid understanding of the fundamental technical elements of the carpentry trade.
You will learn health and safety practices and perform building construction and renovation tasks in compliance with contracts, building codes, laws and ethical practices.
These practices will be taught in light of established sustainability practices.
You will learn to safely operate tools and assist in the preparation of estimations. Essential learnings also include time management, teamwork and problem-solving.
$27,413
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $17,223 |
Duolingo Language Test Between 105 -1CAEL Online or In-Person: Overall band score of 60
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
Ontario Secondary School Diploma (OSSD) or equivalent including these required courses:
India:
China:
Iran:
Details and Specifications | Minimum Specs | Recommended Specs |
---|---|---|
Processor | Intel i7 (Quad core) | Intel i7 (Quad core or higher) |
Memory | Minimum 16 GB of RAM | |
Storage | Minimum 250 GB storage space (SSD) preferable, Wireless 802.11 b/g/n/ac | |
Other | Built-in Ethernet port (strongly recommended), Long battery life (strongly recommended) |
Related courses in univly