Course code: #09151
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Winter-January 30-December-2024 | 2024-12-30 |
|
Humber’s Design Foundation certificate program provides you with the skills to focus your creativity as you begin your education in design.
If you have a clear interest in visual art and design but want to upgrade or build your portfolio of work or explore various design disciplines while considering your future career, then this is the program for you.
With a deep scope of experience in a variety of design facets, the faculty provides you with an industry-current perspective of your work while offering you a broad-based preparatory design education.
You will develop design skills, techniques and processes, and learn about various professional career choices while developing and refining a comprehensive portfolio.
Your training is led by professional designers from a variety of disciplines in a curriculum that features courses in:
$27,413
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $17,223 |
Duolingo Language Test Between 105 -1CAEL Online or In-Person: Overall band score of 60
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
Details and Specifications | Minimum Specifications | Recommended Specifications |
---|---|---|
Processor | Intel i7 (Quad Core) | Intel i7 (Quad Core) |
Memory | Minimum 16GB of RAM | |
Storage | Minimum 250GB storage space (SSD) preferable | |
Network | Wireless 802.11 b/g/n/ac | Built-in Ethernet port (strongly recommended), Long battery life (strongly recommended) |
Video | Minimum 4GB video RAM/Minimum 24 bit colour (DGAS, DEC, ARC, SNRG, INTD, IDSN) | Recommended but not required for LAND and CIVL |
Display | 1280x1024 video display resolution (DGAS, DEC, ARC, SNRG, INTD, IDSN) | Recommended but not required for LAND and CIVL |
Other | Dedicated graphics card - GTX 1050, 1550, 2060 or higher needed for rendering purposes (DGAS, DEC, ARC, SNRG, INTD, IDSN) |
Related courses in univly