Course code: #09501
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
If you are new to post-secondary education, Humber's Media Foundation certificate program will help you to develop foundational knowledge and skills as preparation for further study in advanced media programs in Humber's Faculty of Media & Creative Arts.
You will use up-to-date, industry-standard software as you gain a broad understanding of what it’s like to work in different sectors of the media industry.
Media Foundation is designed with input from industry partners and is taught by faculty with strong industry connections and experience who can give you valuable insights into the trends and realities of the media industry.
In the first semester, you will develop skills for successful post-secondary learning while you are introduced to visual literacy, film studies, media communications and digital design.
In your second and final semester, you will consolidate your general theoretical knowledge by choosing five electives from Special Projects, Video Production, Script Writing, Audio and Video Editing, Television Studio Production, Image Capture, and Design for Media 2.
Students who do not have University English, but who receive a 65% in their Writ course in the first semester of Media Foundation, will meet the requirements needed to apply to many degree programs at Humber.
$27,413
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $17,223 |
Duolingo Language Test Between 105 -1CAEL Online or In-Person: Overall band score of 60
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
Related courses in univly