Course code: #07741
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Personal Support Worker certificate program gives you the skills you need for a career in this in-demand healthcare field.
Begin a rewarding career helping people in need such as the elderly, the chronically ill and people with physical disabilities.
This program is designed in collaboration with industry, ensuring you are learning current and relevant material.
You will learn:
Two unpaid work placements take place in Toronto and the Greater Toronto Area (GTA).
In Semester 1, the practicum is completed in a controlled lab environment for six hours per week.
In Semester 2, the practicum is completed at a variety of agencies and facilities.
Hours and number of days per week vary depending on the type of facility and shifts assigned; most range from seven to eight hours per day or evening.
Students begin placement in the first week of January.
Placements give you valuable first-hand experience which will serve you well when beginning your career.
$27,413
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $17,223 |
Duolingo Language Test Between 105 -1CAEL Online or In-Person: Overall band score of 60
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
Semester 1
Details and Specifications | Minimum Specifications | Recommended Specifications |
---|---|---|
Processor | Intel i5-8300H (PC) 4-core or higher 64bit (Mac) | Intel i5-8300H (PC) 4-core or higher 64bit (Mac) |
OS | Windows 10 (PC) OS 10.15 (Mac) | Windows 10 (PC) OS 10.15 (Mac) |
Memory | 8GB of RAM | 8GB of RAM |
Storage | 256GB | 256GB |
Monitor | Laptop | Laptop |
Other | Built-in microphone and webcam, Software: Adobe creative and Microsoft office Suite | Built-in microphone and webcam, Software: Adobe creative and Microsoft office Suite |
Related courses in univly