Course code: #PH111
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
This is one of the few Pre-Health Pathway programs in the Ontario College sector where students have the opportunity to gain science lab experience.
In the Pre-Health program, you will strengthen your science, writing and math skills while exploring and preparing you for career paths in biotechnology, pharmacy technician, registered or practical nursing, Chinese medicine, and paramedicine, to name a few.
In this program you will:
Humber also offers:
$27,413
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $17,223 |
Duolingo Language Test Between 105 -1CAEL Online or In-Person: Overall band score of 60
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
Semesters 1, 2
Details and Specifications | Minimum Specs | Recommended Specs |
---|---|---|
Processor | Intel i5 | Quad 4 or higher |
OS | Windows 7-10, Mac OS 10.10-15 | Windows 10 (PC) OS 10.15 (Mac) |
Memory | 8GB of RAM | Expandable to 16 GB |
Storage | 250 GB storage space | Solid State Drive (SSD) preferable |
Monitor | 1024 x 768 display, 13 inches | 15-inch screen preferable |
Other | USB3 ports, Wireless 802.11 b/g/n/ac | Built-in Ethernet port and a USBc port |
Related courses in univly