Course code: #02511
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Summer-May 30-April-2023 | 2023-04-30 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
Humber’s Business Administration advanced diploma program allows you to develop extensive knowledge of how businesses work and teaches you to become competent in the full range of skills needed to facilitate business operations.
Courses in operations management, accounting, finance, human resources management, strategic management, marketing research and much more will give you the opportunity to cultivate key business skills such as communication, teamwork, project management and strategic business analysis.
This program is built on a common platform of solid business education – principles of management, marketing, business law, finance mathematics and microeconomics.
This common platform is shared with other business diploma programs in Year 1 and is expanded on in Year 2.
You’ll be assisted in finding a paid or unpaid business work placement where you’ll practise your skills during an 84-hour assignment.
This adds valuable hands-on experience to your resumé.
Close relationships with business professionals who constantly update the curriculum will give you valuable networking contacts.
$27,004
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $16,814 |
Duolingo Language Test Between 105 -1CAEL Online or In-Person: Overall band score of 60
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
Related courses in univly