Course code: #30891
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Winter-January 30-December-2024 | 2024-12-30 |
|
The Industrial Woodworking Technician diploma program (located at the Humber Centre for Trades and Technology) provides you with the knowledge and skills to construct and install basic cabinets, as well as build traditional furniture using recognized trade practices.
By completing a series of woodworking projects, students explore various types of joinery and construction techniques using hand tools, portable power tools, stationary machines, as well as computer-based technologies.
Time management skills and the ability to work to a deadline are developed and emphasized throughout the program.
Graduates of the program will be able to produce shop drawings, calculate a list of materials, cut out and assemble basic cabinetry or furniture, and apply a finish.
Graduates are able to safely operate the most common stationary woodworking machinery, as well as run a number of CNC machines.
$37,697
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $27,507 |
Duolingo Language Test Between 105 -1CAEL Online or In-Person: Overall band score of 60
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
10
India:
China:
Iran:
Related courses in univly