Course code: #01521
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Landscape Technician diploma program is based on the principles of sustainability, conservation and environmental sensitivity.
You’ll learn about landscape design and development, site construction, general horticulture, grounds maintenance, and related technologies through a combination of in-class studies and hands-on landscape training.
Humber has exceptional facilities for landscape education.
The Humber Arboretum, for example, is a 250-acre botanical garden centred on the west branch of the Humber River, surrounding Humber’s North Campus.
It includes ornamental, woodland and wildlife gardens serving as a unique living classroom for plant studies, construction, arboricultural and horticultural skills.
The construction lab is housed in a weather-protected 8,000-square-foot facility which allows you to potentially build full-scale structures such as decks, gazebos and retaining walls.
The computer labs use the latest in computer-aided design (CAD) software which enables you to prepare professional construction documents.
$27,413
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $17,223 |
Duolingo Language Test Between 105 -1CAEL Online or In-Person: Overall band score of 60
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
10
India:
China:
Iran:
Related courses in univly