Course code: #04851
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Broadcasting - Radio diploma program prepares you for the performance, creative, technical and business aspects of the radio and audio world.
You will learn radio station operations, the use of broadcast and production equipment, and the fundamentals of writing, producing and performing for radio and podcasting.
You will also gain skills in station management, broadcast and podcast sales, marketing, news, programming and market research.
Your studies will combine practical and theoretical aspects of radio broadcasting including effective speaking skills that can be applied to announcing, news and sports delivery.
You will also be trained in writing and producing for radio using industry-standard software and studio equipment to fully prepare you for a variety of careers in radio.
Students in this program contribute to 96.9 FM Radio Humber, the fully licensed campus and community radio station.
Students will participate in a mandatory work placement which takes place in the last semester of study.
After completing a work placement preparation course, students will be supported in marketing themselves to prospective employers in order to find a work placement that aligns with their personal career goals.
$28,668
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $18,478 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
Related courses in univly