Course code: #02211
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Spring-May 30-April-2023 | 2023-04-30 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
Humber’s Business – Accounting diploma program provides you with a well-rounded accounting education with training in accounting procedures and theory, taxation, business law, information systems, and management.
You’ll gain hands-on experience in industry-standard software including Profile (personal tax), Access, Excel, Power BI, QuickBooks, SAGE 50 Accounting (formerly known as Simply Accounting) and SAGE Accpac Plus.
You will learn to account from industry-connected faculty who are committed to providing you with practical, hands-on accounting training to help you get ahead.
At any time, you can transfer to the three-year Business Administration–Accounting advanced diploma program.
If you transfer to the 3-year advanced diploma in your second semester, you would be eligible to apply for a spot within the optional co-op program.
Outside of the classroom, the accounting programs are supported by our state-of-the-art Accounting Centre.
You will put your accounting knowledge and skills into practice during the 84-hour business placement component of this program.
$27,413
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $17,223 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
Related courses in univly