Course code: #11071
These items are optional and you can choose them as you wish after applying for the course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Winter-January 30-December-2024 | 2024-12-30 |
|
Humber’s Police Foundations diploma program, offered on a full-time and online part-time basis, enjoys an excellent reputation within the criminal justice community.
The program’s curriculum, developed with the insights and expertise of members of the college’s Police Foundations Advisory Committee, ensures you’ll gain the knowledge and skills needed to succeed in a justice related career.
Students engage in courses that cover criminology, the criminal code and the Canadian criminal justice system, youth criminal justice, contemporary social and community issues, policing protocols and powers, ethics and strategies, mental health and addictions, conflict management, Canadian border services, and sociology and psychology.
In addition, instruction in fitness and lifestyle management will teach you about the importance of health and wellness, as well as the fitness component of the Constable Selection Process.
Graduates of the program will be subject to all requirements of the Ontario Constable Selection Process and local police requirements when applying for a position as a police constable in Ontario.
While the program does not offer a work placement, self-initiated community service opportunities will be made available to help broaden your understanding of the role of justice services within the community at large.
In Semester 4, students have the option to apply for the opportunity to participate in the Career Mentorship Program.
The Police Foundations program is also offered part time.
$23,498
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $6,275 |
Tuition | 1 person | $17,223 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
India:
China:
Related courses in univly