Course code: #ME411
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Bachelor of Engineering program begins with a common platform of first year courses which provide foundational engineering knowledge and skills.
The Bachelor of Engineering – Mechatronics discipline gives you hands-on experience with industry-standard advanced technology.
You can choose from focused study in either robotics or embedded systems.
During the course of the program, students will solve real industry and community problems and gain knowledge and skills in mechanical, electrical, electronics and computer engineering.
In addition, this program provides an opportunity to work on industry-led projects through multidisciplinary capstone projects as well as applied research opportunities.
Through these experiences, students apply the theoretical knowledge gained during their education to solve real industry problems, while improving their professional skills such as teamwork, communication, collaboration and problem-solving.
A co-op work program (three consecutive work terms, 420 hour each) ensures that work-integrated learning experiences are woven into the curriculum.
$30,715
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $20,525 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
Ontario Secondary School Diploma (OSSD) or equivalent including these required courses:
India:
China:
Iran:
Related courses in univly