Course code: #TC311
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Traditional Chinese Medicine Practitioner advanced diploma program is the first and only publicly funded program of its kind offered at a post-secondary institution in Canada.
This intensive program is grounded in the traditional Chinese medicine (TCM) practitioner skillset which has been approved by all provincial TCM regulators in Canada and provides students with the skills and professional experience necessary to become a TCM Practitioner in Ontario.
Through a combination of theoretical course-based instruction, as well as several clinical placements, you will gain a necessary understanding of Traditional Chinese and Western medicine practices.
Moreover, graduates of the program will be trained to conduct a TCM diagnosis and develop appropriate treatment plans by utilizing their skills in acupuncture, herbal medicine, clinical practice management, professionalism and safety.
This program is also committed to the promotion of the evidence-informed practice of TCM through scientific research.
There are six mandatory clinical placements that provide students with progressive, professional practice experience in diagnosing, preparing treatment plans, inter-professional collaboration and safe practices.
$27,413
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $17,223 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
Ontario Secondary School Diploma (OSSD) or equivalent including these required courses:
India:
China:
Iran:
Related courses in univly