Course code: #AN311
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
In Humber’s Animation 3D advanced diploma program, you will develop a well-rounded knowledge base and skill set that includes strong art, animation, modelling and visualization abilities.
You will be prepared for the ever-expanding 3D art field with a thorough understanding of the latest 3D digital art technologies in a program developed with the input of industry advisors.
Learn to work as the pros do — using the same 3D animation software and tools to render creative thoughts into compelling images and fully realized designs.
This program will allow you to develop a blend of the most relevant digital and analog art skills, as well as an understanding of creative and technological processes.
A full understanding of art and design theories will help you draw, visualize and apply colour principles to create appealing work.
You will also gain mastery in adhering to a pipeline as you develop content across courses.
Teamwork is also emphasized as you collaborate with students from other programs to better simulate a studio/production environment.
Learn to go beyond beautiful surfaces and moving objects to get to the heart of 3D art and animation — involving narratives that capture the imagination of your audience.
$31,691
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $21,501 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
India:
China:
Iran:
Related courses in univly