Course code: #15021
These are mandatory and all come with course.
Term start & deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Summer-May 30-April-2023 | 2023-04-30 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
In the current knowledge economy and information age, and as organizations recognize the growing need for research on which key policy and strategic decisions are based, the demand for social, market, and marketing research has increased substantially.
The Research Analyst graduate certificate program at Humber College focuses on the theoretical, practical and ethical underpinnings of research while equipping you with the statistical, technical and professional skills necessary to do applied research in a variety of different settings throughout the public and private sectors.
In this program, you will focus on all of the major aspects of the research process including research design, information retrieval and evaluation, data collection, analysis and interpretation, and the preparation and presentation of research findings.
Students complete a twelve-week placement allowing them to gain valuable practical and professional experience.
$25,193
Cost of living | 1 person | $8,292 |
Accommodation | 1 bed room | $6,275 |
Tuition | 1 person | $18,918 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
Related courses in univly