Course code: #IT521
These are mandatory and all come with course.
Term start & deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Summer-May 30-April-2023 | 2023-04-30 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
Humber’s Information Technology Solutions graduate certificate program prepares students without an IT background to step into the IT industry.
The program’s first semester includes an introduction to software development, database concepts and web development.
In subsequent semesters, through a range of elective courses, students engage in practical learning in a variety of advanced IT topics including database development and administration, business intelligence, big data, data analytics, machine learning, software development, web development and mobile application development.
In the final semester, students participate in an industry project supervised by one of the Humber industrial partners which helps students apply and enhance their IT, teamwork, interpersonal and project management skills.
Moreover, through a range of capstone showcasing events and employer engagement workshops, students will have a chance to showcase their portfolios and a capstone projects to employers and practice how to reach prospective employers in today's competitive job market.
In the final semester, learners participate in a capstone industry project supervised by one of Humber’s industrial partners.
$21,501
Cost of living | 1 person | $8,292 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $21,501 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
Related courses in univly