Term start& deadline | Deadline | ||
---|---|---|---|
Spring-May 01-February-2023 | 2023-02-01 |
|
|
Summer-July 01-March-2023 | 2023-03-01 |
|
|
Fall-September 01-May-2023 | 2023-05-01 |
|
It’s the only program of its kind in Canada. It will get you excited and inspired about engineering.
With a degree in environmental engineering, your employment options are varied.
Instead of high-stakes exams, you will do more assignments and quizzes at Saskatchewan university so you can improve your mark if you stumble early.
Daily tutorials are part of the schedule so you can get help when you need it.
$39,287
Cost of living | 1 person | $7,464 |
Accommodation | 1 bed room | $4,216 |
Tuition | 1 person | $35,071 |
If you don't meet the requirements , you can still be admitted to the Colleges of Arts and Science, Agriculture and Bioresources, Engineering, Education, Edwards School of Business or Kinesiology by enrolling in the English for Academic Purposes(EAP) program from our Language Centre.
Duolingo English Test (DET): Score of 110 or better (Accepted for undergraduate direct-entry programs only for admission to the 2021-22 academic year).
The requirements to enter each level are as follows:
IELTS | TOEFL iBT Includes the TOEFL iBT Home Edition | Duolingo | Other | |
Level 1 Intro | 4.5 (minimum 4.0 in all areas) + required placement test | 60 (minimum 10 in all areas) + required placement test | Entry by placement test | |
Level 2 Intermediate | 5.0 (minimum 4.5 in all areas) + required placement test | 60 (minimum 12 in all areas) + required placement test | Entry by placement test or successful completion of Level 1 | |
Level 3 Academic Preparation | 5.5 (minimum 5.0 in all areas) | 70 (minimum 15 in all areas) | 100 (minimum 95 in all areas) | Entry by placement test or successful completion of Level 2 |
Level 4 Academic Success or University Bridging | 6.0 (minimum 5.5 in all areas) | 75 (minimum 17 in all areas) | 105 (minimum 100 in all areas | Entry by placement test or successful completion of Level 3 |
Minimum admission average: 75%.
Related courses in univly