Course code: #2455
These items are optional and you can choose them as you wish after applying for the course.
Term start & deadline | Deadline | ||
---|---|---|---|
Fall-February 30-November-2022 | 2022-11-30 |
|
|
Winter-July 31-May-2023 | 2023-05-31 |
|
|
Fall-February 30-November-2023 | 2023-11-30 |
|
|
Winter-July 31-May-2024 | 2024-05-31 |
|
Structural engineers must constantly evolve to anticipate the materials, environments, and technologies shaping our future buildings.
They use innovative materials and manufacturing methods to design efficient, adaptable, and sustainable building infrastructure.
Because this infrastructure must be resilient in the face of a changing environment, structural engineers must also understand the future hazards and risks likely to arise – whether from cyclones, earthquakes, or other natural disasters.
At the University of Queensland, you'll develop the capacity to create innovative solutions to structural engineering challenges using various materials, including steel, timber and concrete, and solve advanced design problems.
You'll learn how to apply digital design and construction technologies and build your understanding of the role of wind loading, fire safety and sustainable design.
You'll have to choose an engineering specialisation to study this major first.
The structural engineering major is available to study within the civil engineering specialisation.
$61,824
Cost of living | 1 person | $9,684 |
Accommodation | 1 bed room | $14,560 |
Tuition | 1 person | $47,264 |
You may be eligible for a package offer if you meet all the academic entry requirements for your preferred UQ program but need help to meet the English language requirements.
If your overall IELTS score is 5.0 or above (or equivalent), join our EAP or BE classes.
Minimum Overall Score | Minimum Sub Scores | result | |
---|---|---|---|
UQ College | Grade of 4 in GE Level 2 | No sub-score lower than C | |
IELTS (International English Language Testing Service) | 5.0 | 5.0 | 5.5 |
TOEFL iBT (Internet-based Test of English as a Foreign Language) | 56 | S:15, L:12, R:12, W:17 | |
Pearson | 42 | 42 | |
Cambridge | 154 | 154 |
Minimum Overall Score | Minimum Sub Scores | result | |
---|---|---|---|
UQ College | Grade of 4 in EAP Level 3 | No sub-score lower than C | |
IELTS (International English Language Testing Service) | 5.5 | 5.5 | 6.0 |
TOEFL iBT (Internet-based Test of English as a Foreign Language) | 70 | S:17, L:17, R:17, W:19 | |
Pearson | 49 | 49 | |
Cambridge | 162 | 162 |
Minimum Overall Score | Minimum Sub Scores | result | |
---|---|---|---|
UQ College | Grade of 4 in EAP Level 4 | No sub-score lower than C | |
IELTS (International English Language Testing Service) | 6.0 | 6.0 | 6.5 |
TOEFL iBT (Internet-based Test of English as a Foreign Language) | 78 | S:19, L:19, R:19, W:21 | |
Pearson | 60 | 60 | |
Cambridge | 169 | 169 |
IELTS | TOEFL | Pearson | Cambridge | |
BE 30 weeks | 5.0, no sub-score less than 5 | 56 S:15 L:12 R:12 W:17 | 42, no sub-score less than 42 | 154, no sub-score less than 154 |
BE 25 weeks | 5.5, no sub-score less than 5 | 70 S:15 L:12 R:12 W:17 | 49, no sub-score less than 42 | 162, no sub-score less than 154 |
BE 20 weeks | 5.5, no sub-score less than 5.5 | 70 S:17 L:17 R:17 W:19 | 49, no sub-score less than 49 | 162, no sub-score less than 162 |
BE 15 weeks | 6.0, no sub-score less than 5.5 | 78 S:17 L:17 R:17 W:19 | 60, no sub-score less than 49 | 169, no sub-score less than 162 |
BE 10 weeks | 6.0, writing 6.0, no other sub-score skill less than 5.5 | 78 S:17 L:17 R:17 W:21 | 60, S:49 L:49 R:49 W:60 | 169, S:162 L:162 R:162 W:169 |
Prerequisites:
Queensland Year 12 (or equivalent) General English subject (Units 3 & 4, C); Mathematical Methods (Units 3 & 4, C); and one of Chemistry or Physics (Units 3 & 4, C).
Studying Specialist Mathematics (Units 3 & 4, C) and Chemistry and Physics are recommended, as students will have increased flexibility in their studies.at least one of which must be Biology, Chemistry or Physics.
The minimum required GPA belongs to India: All India Senior School Certificate (CBSE): 72.5%
China: Gaokao: 75%
Canada: Ontario Secondary School Diploma: 75.56%
You will study five courses (subjects) for the entire duration of the Foundation Program, usually two core courses and three elective courses.
For students wishing to progress to undergraduate degrees in the Faculty of Engineering, Architecture, and IT (EAIT):
Core courses:
Three electives are chosen:
Related courses in univly