Course code: #2448
These are mandatory and all come with course.
These items are optional and you can choose them as you wish after applying for the course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-February 30-November-2024 | 2024-11-30 |
|
|
Fall-February 30-November-2025 | 2025-11-30 |
|
|
Fall-February 30-November-2026 | 2026-11-30 |
|
|
Fall-February 30-November-2027 | 2027-11-30 |
|
Build your knowledge of how agricultural practices and the environment can control the whole plant growth and crop production cycle.
At the University of Queensland, you'll learn how science can enhance food production, create healthier food, investigate plants as a future energy source, and manage agriculture's environmental impacts.
You'll combine the study of biology, chemistry, ecology and earth science, or genetics to examine variables such as crop rotation, irrigation and drainage, plant breeding, plant physiology, soil classification and fertility and the control of weeds, insects and other pests.
$58,275
Cost of living | 1 person | $0 |
Accommodation | 1 bed room | $10,115 |
Tuition | 1 person | $48,160 |
You may be eligible for a package offer if you meet all the academic entry requirements for your preferred UQ program but need help to meet the English language requirements.
If your overall IELTS score is 5.0 or above (or equivalent), join our EAP or BE classes.
Minimum Overall Score | Minimum Sub Scores | result | |
---|---|---|---|
UQ College | Grade of 4 in GE Level 2 | No sub-score lower than C | |
IELTS (International English Language Testing Service) | 5.0 | 5.0 | 5.5 |
TOEFL iBT (Internet-based Test of English as a Foreign Language) | 56 | S:15, L:12, R:12, W:17 | |
Pearson | 42 | 42 | |
Cambridge | 154 | 154 |
Minimum Overall Score | Minimum Sub Scores | result | |
---|---|---|---|
UQ College | Grade of 4 in EAP Level 3 | No sub-score lower than C | |
IELTS (International English Language Testing Service) | 5.5 | 5.5 | 6.0 |
TOEFL iBT (Internet-based Test of English as a Foreign Language) | 70 | S:17, L:17, R:17, W:19 | |
Pearson | 49 | 49 | |
Cambridge | 162 | 162 |
Minimum Overall Score | Minimum Sub Scores | result | |
---|---|---|---|
UQ College | Grade of 4 in EAP Level 4 | No sub-score lower than C | |
IELTS (International English Language Testing Service) | 6.0 | 6.0 | 6.5 |
TOEFL iBT (Internet-based Test of English as a Foreign Language) | 78 | S:19, L:19, R:19, W:21 | |
Pearson | 60 | 60 | |
Cambridge | 169 | 169 |
IELTS | TOEFL | Pearson | Cambridge | |
BE 30 weeks | 5.0, no sub-score less than 5 | 56 S:15 L:12 R:12 W:17 | 42, no sub-score less than 42 | 154, no sub-score less than 154 |
BE 25 weeks | 5.5, no sub-score less than 5 | 70 S:15 L:12 R:12 W:17 | 49, no sub-score less than 42 | 162, no sub-score less than 154 |
BE 20 weeks | 5.5, no sub-score less than 5.5 | 70 S:17 L:17 R:17 W:19 | 49, no sub-score less than 49 | 162, no sub-score less than 162 |
BE 15 weeks | 6.0, no sub-score less than 5.5 | 78 S:17 L:17 R:17 W:19 | 60, no sub-score less than 49 | 169, no sub-score less than 162 |
BE 10 weeks | 6.0, writing 6.0, no other sub-score skill less than 5.5 | 78 S:17 L:17 R:17 W:21 | 60, S:49 L:49 R:49 W:60 | 169, S:162 L:162 R:162 W:169 |
Prerequisites:
Queensland Year 12 (or equivalent) General English subject (Units 3 & 4, C); General Mathematics or Mathematical Methods (Units 3 & 4, C).
India: All India Senior School Certificate (CBSE): 60%
China: Gaokao: 70%
The minimum required GPA belongs to Canada: Ontario Secondary School Diploma: 54%
You will study five courses (subjects) for the entire duration of the Foundation Program, usually two core courses and three elective courses.
For students wishing to progress to undergraduate degrees in the Faculty of Science:
Core courses:
Three electives are chosen:
Related courses in univly