Course code: #YSA
These items are optional and you can choose them as you wish after applying for the course.
Term start& deadline | Deadline | ||
---|---|---|---|
Winter-January 01-November-2023 | 2023-11-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Summer-May 01-February-2024 | 2024-02-01 |
|
|
Winter-January 01-November-2024 | 2024-11-01 |
|
Biotechnology is the direct or indirect use of living organisms in an innovative manner in the production of goods and services, or to improve existing processes.
Applications of this science include the diagnosis and treatment of disease, genetically modifying agricultural crops and the production of vitamins, pharmaceuticals and other economically important products.
York’s Biotechnology program prepares you for a career in this exciting, steadily growing field.
This program teaches not only the underlying science but also exposes you to relevant social, legal, ethical and business issues.
This program has been designed to provide a well-coordinated synthesis of carefully selected courses in molecular and cell biology, genetics and biochemistry with others in computer science, economics, business and ethics.
Biotechnology is the application of science and engineering in the innovative use of living organisms to create new products that improve the quality of our food, our health, and our environment.
$42,566
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $7,418 |
Tuition | 1 person | $35,148 |
Academic Program | Destination York Program | YUBridge Studies Program | Graduate Studies Preparation Program | IELTS Academic | Revised TOEFL IBT | TOEFL Paper Base | Duolingo |
1 / 2 | 2.5 | 36 | 330 | 0-39 | |||
3 | 3.5 | 44 | 380 | 40 | |||
4 | 4 | 52 | 400 | 55 | |||
5 | 4.5 | 56 | 410 | 70 | |||
6 | YUBridge T1 | 5 (Min 5 in Writing) | 64 (Min 16 in Writing) | 460 | 80 | ||
7 | PreDy | GSPP Term 1 | 5.5 | 69 | 525 | 95 | |
8 | DY | YUB T2 | 6 | 76 | 550 | 105 | |
9 | GSPP Term 2 | 6 No Score Below 6.0 | 86 | 568 | 115 | ||
Minimum Score Required for Direct Entry | 6.5 | 88 | N/A | 120 |
Duolingo | 120 |
India:
China:
Iran:
India: Grade XII graduation with minimum overall average of 60% is required to be considered for most programs - minimum 5 academic courses
China: Successful completion of the final year of Senior 3/Grade 12 level of study with a minimum overall average of 75% on all academic courses.
Related courses in univly