Course code: #YPX
These items are optional and you can choose them as you wish after applying for the course.
Term start& deadline | Deadline | ||
---|---|---|---|
Winter-January 01-November-2023 | 2023-11-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Winter-January 01-November-2024 | 2024-11-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
A degree in Computer Security at York provides you with a skillset to kick-start your career as a leading expert in protecting key infrastructures such as banks, transportation, electrical grids, hospitals, and schools - which all rely on security to function safely.
You will learn how to assess the cyber security risk and mitigate possible security threats in software, networks, databases, Internet-of-Things (IoT) devices, and other computer systems.
This program will enable you to create a meaningful impact across many diverse industries.
This program has an optional co-application that is strongly recommended.
Co-op is available to all Computer Security students after your second year and does not require a separate application.
Computer Security focuses on the privacy of personal data, preventing unauthorized access to computer systems, ensuring back-up contingency plans in the event of data loss and protecting systems from malicious activity.
$42,566
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $7,418 |
Tuition | 1 person | $35,148 |
Academic Program | Destination York Program | YUBridge Studies Program | Graduate Studies Preparation Program | IELTS Academic | Revised TOEFL IBT | TOEFL Paper Base | Duolingo |
1 / 2 | 2.5 | 36 | 330 | 0-39 | |||
3 | 3.5 | 44 | 380 | 40 | |||
4 | 4 | 52 | 400 | 55 | |||
5 | 4.5 | 56 | 410 | 70 | |||
6 | YUBridge T1 | 5 (Min 5 in Writing) | 64 (Min 16 in Writing) | 460 | 80 | ||
7 | PreDy | GSPP Term 1 | 5.5 | 69 | 525 | 95 | |
8 | DY | YUB T2 | 6 | 76 | 550 | 105 | |
9 | GSPP Term 2 | 6 No Score Below 6.0 | 86 | 568 | 115 | ||
Minimum Score Required for Direct Entry | 6.5 | 88 | N/A | 120 |
Duolingo | 120 |
India:
China:
Iran:
Note: Requirement (or equivalent) must have been satisfied within the previous five years
India: To be considered for this program, minimum 80 average in XII is required.
China: To gain admission to this program, successful completion of the final year of Senior 3/Grade 12 level of study with a minimum overall average of 85% on all academic courses.
Related courses in univly