Course code: #YT
These items are optional and you can choose them as you wish after applying for the course.
Term start& deadline | Deadline | ||
---|---|---|---|
Winter-January 01-November-2023 | 2023-11-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Winter-January 01-November-2024 | 2024-11-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
At York, you get the best of both worlds – discover your passion with exposure to all engineering disciplines in the foundation year or, if you already know what you want, lock in your specialization with Engineering Program Guarantee, part of the optional Boost co-application.
These solutions require knowledge of all engineering disciplines combined with knowledge of unique space environments – both in orbit and on other planets.
Whatever option you choose, you will join the common Engineering foundation year, and specialization courses begin in your second year.
When you apply to Lassonde, your application would be to “Engineering” only.
However, you can secure a spot in your preferred Engineering program before you accept your offer of admission.
Learn more about Engineering specializations:
$47,805
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $7,418 |
Tuition | 1 person | $40,387 |
Academic Program | Destination York Program | YUBridge Studies Program | Graduate Studies Preparation Program | IELTS Academic | Revised TOEFL IBT | TOEFL Paper Base | Duolingo |
1 / 2 | 2.5 | 36 | 330 | 0-39 | |||
3 | 3.5 | 44 | 380 | 40 | |||
4 | 4 | 52 | 400 | 55 | |||
5 | 4.5 | 56 | 410 | 70 | |||
6 | YUBridge T1 | 5 (Min 5 in Writing) | 64 (Min 16 in Writing) | 460 | 80 | ||
7 | PreDy | GSPP Term 1 | 5.5 | 69 | 525 | 95 | |
8 | DY | YUB T2 | 6 | 76 | 550 | 105 | |
9 | GSPP Term 2 | 6 No Score Below 6.0 | 86 | 568 | 115 | ||
Minimum Score Required for Direct Entry | 6.5 | 88 | N/A | 120 |
Duolingo | 120 |
India:
China:
Iran:
India: To gain admission to this program, minimum 75% average in XII is required.
China: To gain admission to this program, successful completion of the final year of Senior 3/Grade 12 level of study with a minimum overall average of 85% on all academic courses.
Related courses in univly