Course code: #YUC
These are mandatory and all come with course.
These items are optional and you can choose them as you wish after applying for the course.
Term start& deadline | Deadline | ||
---|---|---|---|
Winter-January 01-November-2023 | 2023-11-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Summer-May 15-February-2024 | 2024-02-15 |
|
|
Winter-January 01-November-2024 | 2024-11-01 |
|
Consider this: You can’t fully appreciate the significance of the Internet without understanding the development of the printing press.
With a history degree, you’ll learn to think critically about how the past and present are so similar – yet so utterly different.
Study with award-winning professors whose knowledge stretches from the ancient world to the present day.
You’ll get exposure to topics as varied as the history of money, war in the 20th century, the history of sport, Indigenous history, and histories spanning cultures and geographies.
With a history degree at York, you’ll gain the practical and critical skills to prepare you for a range of employment and further study options.
$42,566
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $7,418 |
Tuition | 1 person | $35,148 |
Academic Program | Destination York Program | YUBridge Studies Program | Graduate Studies Preparation Program | IELTS Academic | Revised TOEFL IBT | TOEFL Paper Base | Duolingo |
1 / 2 | 2.5 | 36 | 330 | 0-39 | |||
3 | 3.5 | 44 | 380 | 40 | |||
4 | 4 | 52 | 400 | 55 | |||
5 | 4.5 | 56 | 410 | 70 | |||
6 | YUBridge T1 | 5 (Min 5 in Writing) | 64 (Min 16 in Writing) | 460 | 80 | ||
7 | PreDy | GSPP Term 1 | 5.5 | 69 | 525 | 95 | |
8 | DY | YUB T2 | 6 | 76 | 550 | 105 | |
9 | GSPP Term 2 | 6 No Score Below 6.0 | 86 | 568 | 115 | ||
Minimum Score Required for Direct Entry | 6.5 | 88 | N/A | 120 |
Duolingo | 120 |
India:
China:
Iran:
India: Grade XII graduation with minimum overall average of 60% is required to be considered for most programs - minimum 5 academic courses
China: Successful completion of the final year of Senior 3/Grade 12 level of study with a minimum overall average of 75% on all academic courses.
Related courses in univly