Course code: #5491
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-February 30-November-2022 | 2022-11-30 |
|
|
Fall-February 30-November-2023 | 2023-11-30 |
|
|
Fall-February 30-November-2024 | 2024-11-30 |
|
In this program at the University of Queensland, you'll learn everything you need to know to work as a registered nurse in Australia.
This program has been specifically designed to prepare you to work as a registered nurse in Australia within two years.
You'll learn to work effectively in interprofessional teams to promote quality health outcomes through safe and effective nursing practice developed to meet Nursing and Midwifery Board of Australia’s Registered Nurse Standards for Practice.
Throughout the program, you'll undertake more than 880 hours of supervised clinical placements in a range of settings, including hospitals and a variety of healthcare organisations.
These clinical placements will take place at the Princess Alexandra Hospital and other clinical partner sites.
You'll learn the most relevant theories and the latest skills from health and nursing professionals, and you'll benefit from a program that takes a problem-based approach to learning and integrates classroom-based study with clinical practice.
You'll develop clinical reasoning skills to provide high-quality, safe and effective care.
$51,206
Cost of living | 1 person | $10,344 |
Accommodation | 1 bed room | $14,950 |
Tuition | 1 person | $36,256 |
You may be eligible for a package offer if you meet all the academic entry requirements for your preferred UQ program but need help to meet the English language requirements.
If your overall IELTS score is 5.0 or above (or equivalent), join our EAP or BE classes.
Minimum Overall Score | Minimum Sub Scores | result | |
---|---|---|---|
UQ College | Grade of 4 in GE Level 2 | No sub-score lower than C | |
IELTS (International English Language Testing Service) | 5.0 | 5.0 | 5.5 |
TOEFL iBT (Internet-based Test of English as a Foreign Language) | 56 | S:15, L:12, R:12, W:17 | |
Pearson | 42 | 42 | |
Cambridge | 154 | 154 |
Minimum Overall Score | Minimum Sub Scores | result | |
---|---|---|---|
UQ College | Grade of 4 in EAP Level 3 | No sub-score lower than C | |
IELTS (International English Language Testing Service) | 5.5 | 5.5 | 6.0 |
TOEFL iBT (Internet-based Test of English as a Foreign Language) | 70 | S:17, L:17, R:17, W:19 | |
Pearson | 49 | 49 | |
Cambridge | 162 | 162 |
Minimum Overall Score | Minimum Sub Scores | result | |
---|---|---|---|
UQ College | Grade of 4 in EAP Level 4 | No sub-score lower than C | |
IELTS (International English Language Testing Service) | 6.0 | 6.0 | 6.5 |
TOEFL iBT (Internet-based Test of English as a Foreign Language) | 78 | S:19, L:19, R:19, W:21 | |
Pearson | 60 | 60 | |
Cambridge | 169 | 169 |
IELTS | TOEFL | Pearson | Cambridge | |
BE 30 weeks | 5.0, no sub-score less than 5 | 56 S:15 L:12 R:12 W:17 | 42, no sub-score less than 42 | 154, no sub-score less than 154 |
BE 25 weeks | 5.5, no sub-score less than 5 | 70 S:15 L:12 R:12 W:17 | 49, no sub-score less than 42 | 162, no sub-score less than 154 |
BE 20 weeks | 5.5, no sub-score less than 5.5 | 70 S:17 L:17 R:17 W:19 | 49, no sub-score less than 49 | 162, no sub-score less than 162 |
BE 15 weeks | 6.0, no sub-score less than 5.5 | 78 S:17 L:17 R:17 W:19 | 60, no sub-score less than 49 | 169, no sub-score less than 162 |
BE 10 weeks | 6.0, writing 6.0, no other sub-score skill less than 5.5 | 78 S:17 L:17 R:17 W:21 | 60, S:49 L:49 R:49 W:60 | 169, S:162 L:162 R:162 W:169 |
To be eligible for entry, you'll need:
A bachelor degree and have completed one tertiary course in biological science, chemistry or physics at an undergraduate level (or equivalent).
The minimum GPA to be considered for admission into this program is 4.0.Prior study must have been completed within the last 10 years including postgraduate course work or research study following the qualifying undergraduate degree.
Related courses in univly