Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
Anthropology is a broad discipline because its subject matter is the entirety of human diversity. Anthropologists contribute to an understanding of the human condition through interpretations of human biological and cultural variation.
Anthropology is often divided into four sub-fields.
Archaeology examines the past using material remains, including artifacts, skeletal material, and architecture.
Social and cultural anthropology is concerned with contemporary human societies throughout the world and their complex inter-and intra-relationships.
Linguistic anthropology examines diversity in language, including historical migrations and relationships between languages.
Biological anthropology concerns human biological evolution and biological variation, including skeletal and genetic, and the interaction between human biology and our environments.
KPU's Anthropology students work toward leadership-based careers integrated with local and global communities.
Students will cultivate and demonstrate skills in inter- and intra-cultural communication, analysis, and both scientific and humanistic methodology.
The Associate Degree is designed to provide an educational experience that prepares students for work, citizenship, and an enriched life as an educated person and to lay a solid foundation for further study in the field of Anthropology.
$32,052
Cost of living | 1 person | $6,852 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $32,052 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly