Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
Join KPU’s Asian Studies Program, and you will be introduced to the diverse cultures of Asia and their connection to Canada and our local communities.
The Associate of Arts Degree (AA) in Asian Studies will introduce you to the discipline and prepare you for further study.
By completing the AA Degree, you will gain a broader understanding of the world in which you live and will become a more informed and engaged citizen.
You can choose to focus on a particular geographic region; however, it is recommended that you complete as broad a range of courses as possible.
Asian Studies courses involve a significant amount of reading and writing; therefore, it is strongly recommended that you complete your English requirements within your first two semesters.
$32,052
Cost of living | 1 person | $7,272 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $32,052 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly