Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
The Associate of Arts in Geography is a two-year Human Geography program.
It establishes a solid base of conceptual knowledge and applied skills supporting further study in Geography, engaged citizenship, and introductory employment in the public and private sectors.
The curriculum combines topical coursework in introductory human geography and urban geography and lab-science courses in earth science and atmospheric science.
The curriculum also provides students with options for focused study of a variety of regions and develops foundational skills in using computerized Geographic Information Systems (GIS) hardware and software to analyze and present spatial data.
Geography students at KPU have a hunger to learn about the environment around them and make it a better place.
Stimulated by a variety of subjects, they are reluctant to sacrifice breadth of inquiry in the name of specialization and find a home in a thoroughly interdisciplinary discipline spanning the natural sciences, social sciences, and humanities.
Geography students capably collect, interpret, and present qualitative, quantitative, and cartographic information, becoming members of a discipline that synthesizes and applies this knowledge to help develop solutions to real-world problems, from climate change to homelessness.
$7,122
Cost of living | 1 person | $6,828 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $7,122 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly