Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
The goal of the Bachelor of Arts Major in Anthropology Program at KPU is to prepare students for life, work, and research in diverse local and global communities.
KPU offers two streams of study: Archaeology-Biological and Social-Cultural.
The Archaeology-Biological stream has a unique component in that our current anthropology field school involves direct interaction at a high level with indigenous communities and Anthropology professionals, and has been endorsed by the British Columbia Association of Professional Archaeologists, the first such endorsement in Canada.
The Social-Cultural stream prepares students for a knowledge- and information-based economy in a world that is increasingly globally interconnected.
Learning in this area of our field is conducted through a high degree of community service work involving brokering between divergent stakeholders.
The emphasis of Anthropologists at KPU is the applied aspect of this profession.
KPU's teaching is realized through hands-on activities, lab work, and community events whose experience has the ultimate goal of understanding any aspect of humans and their activities.
$32,052
Cost of living | 1 person | $6,852 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $32,052 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly