Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
The KPU Creative Writing Department offers students a community of creativity in which writers discover a purposeful craft and explore the gifts of the imagination.
KPU offers award-winning faculty, small class sizes, and a rigorous approach to the discipline of writing.
The department is known for a strong sense of community which supports writers to discover their voice and develop their craft.
Learning in the Creative Writing Department is based on foundational principles of mentorship, discovery, purposefulness, and learner autonomy.
Faculty demonstrate an authentic spirit of inquiry intended as a model for learners.
In turn, learners engage in a teaching environment that is collaborative, creative, and respectful.
KPU embraces emerging and experimental teaching methods in support of a dynamic educational community that is innovative, interdisciplinary, and socially and culturally responsible.
In the Creative Writing Department, learner engagement extends beyond the classroom to encompass learning from community and industry partners and peers.
Creative Writing provides an excellent foundation in communication skills as well as the development of divergent and creative thinking abilities.
Graduates with these skills are highly sought after in today's dynamic workplace.
$32,052
Cost of living | 1 person | $6,828 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $32,052 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly