Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
The study of criminology at KPU focuses on the problem of crime and on understanding the social, cultural, political, and economic forces that interact with the law.
The fundamental courses present overviews of legal systems with particular emphasis on criminal and juvenile justice, forms of criminal behaviour, the role of law in understanding social and psychological phenomena, and the applications of sociological theory in understanding law and legal systems.
Additional coursework provides a deeper understanding of the causes and consequences of crime, criminal justice policy, socio-legal theory, critical criminology, and restorative justice.
The Diploma in Criminology contains a core of method and theory courses that provides a foundation for a more advanced study of crime and social responses to crime.
Electives reflect the multidisciplinary nature of criminology.
The required courses and electives afford students of criminology an opportunity to develop abstract logical thinking and critical understanding of the issues, arguments, and debates that shape the discipline's character and aims.
$32,052
Cost of living | 1 person | $6,828 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $32,052 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly