Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
The Bachelor of Arts, Major in English program focuses on the diverse literature of the English-speaking world, including the full range of British, Canadian, and American literary traditions, diasporic literature and literature in translation, oral and written Indigenous narratives, and classic and contemporary film.
This degree will allow students to develop the knowledge, core competencies, and skills characteristic of a traditional Bachelor of Arts program while preparing them to respond critically and creatively to a wide range of issues and challenges in our community and in society in general.
In addition to critical reading, writing and thinking skills, students who complete a Bachelor of Arts in English will be prepared for entry into the labour market through the incorporation of essential employability skills into all of our courses.
They will also benefit from the expertise and commitment to teaching excellence of KPU's faculty, as well as from the small class sizes that characterize undergraduate study at KPU.
Arts degrees have high levels of student satisfaction, and the literacy and analytical skills developed in such programs will prepare students to become constructive members of society and fit well into the workplace.
$32,052
Cost of living | 1 person | $6,852 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $32,052 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly