Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
The B.A. Major in Political Science offers the chance to explore the political world through an innovative suite of offerings that combines a solid foundation in scholarship with 'hands-on' learning opportunities in debate, diplomacy, and policy.
The Bachelor of Arts Major in Political Science is designed with a special focus on emerging power dynamics at the national, transnational, and global levels and is, therefore, an ideal choice for those with a serious interest in engaging with the many dimensions of power in the modern world.
As a Political Science B.A. Major, you will begin your studies with a broad range of introductory courses that expose you to the key sub-fields within the discipline before gradually transitioning to more specialized courses in the second and third-year levels and advanced-level seminar work in the fourth year of study.
You will also take at least one 'experiential' course instilling hands-on skills in debate, diplomacy, and policy, as well as one upper-level course on emerging transnational sites of power.
In Political Science at KPU, you will approach the world of power through:
Finally, courses in comparative politics and political thought will round out your mastery of power and politics.
$32,052
Cost of living | 1 person | $6,852 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $32,052 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly